
Hamish McBeth
Jasper & Lenore
Tracy & Fati
Urbandiggs
Collars:
Option 1 - measure the old collar ( if it's the right size) Use a tape to measure from outer edge of the buckle to the hole used.
Option 2 - measure the neck size (just like measuring for a shirt) Use a tape measure to measure how you wish the collar to fit around your dog's neck i.e. with enough room as not to be tight but not too loose that the head slips through. A rough gauge is to allow two fingers to fit easily under the tape whilst measuring.
When you have determined measurement please check which size is required. Please not the cm/inches indicate the actual sizes of the collar when fastened e.g. A neck size measurement of 32cm will need collar with a size of 30 to 34cm which is a size 3.
| Size | Width | Length |
|---|---|---|
| 00 | 1.5cm / 0.5" | 17 - 19cm / 6.25" - 7.5" |
| 0 | 1.5cm / 0.5" | 19 - 21cm / 7.5" - 8.25" |
| 1 | 1.5cm / 0.5" | 21 - 24cm / 8.25" - 9.5" |
| 2 | 2cm / 0.75" | 24 - 28cm / 9.5" - 11" |
| 3 | 2.5cm / 1" | 30 - 34cm / 12" - 13.5" |
| 4 | 2.5cm / 1" | 34 - 40cm / 13.5" - 16" |
| 5 | 2.5cm / 1" | 40 - 48cm / 16" - 19" |
| 6 | 3cm / 1.25" | 50 - 58cm / 19.5" - 23" |
| 7 | 4cm / 1.5" | 55 - 65cm / 21.5" - 25.5" |
Dog Jumpers:
Measure length of dog's back from back of neck to base of tail then select which length your dog needs.
| Size | Length | Chest |
|---|---|---|
| K1 | 10" / 25cm | 10" / 25cm |
| K2 | 12" / 30cm | 12" / 30 cm |
| K3 | 13.5" / 35cm | 13.5" / 35cm |
| K4 | 16" / 40 cm | 16" / 40cm |
| K5 | 16" / 40cm | 18" / 46 cm |
| K6 | 17" / 42 cm | 20" / 51cm |
For Jasper & Lenore collar sizes use the same principle for measuring your dogs neck as discussed for the Hamish McBeth collars. To determine your dog's size for coats and pullovers, measure along the back - from the collar to the base of tail. That measurement becomes the coat/pullover size for your dog. If you get an odd number for a measurement, we suggest that you round up to the next even numbered size.
Collars
| Size | Length | Width |
|---|---|---|
| S | 9 - 14" | .75" |
| M | 14 - 19" | 1" |
| L | 17 - 27" | 1" |
Tee-Shirts / Hoodies
Size 10"
Size 12"
Size 14"
Size 16"
Urbandiggs
Measure from the base of the dogs neck to the base of their tail.
| Size | Neck | Length | Weight |
|---|---|---|---|
| 6 | 4.5" - 6.5" | 6" | Up to 2 - 3lbs |
| 8 | 7" - 9.5" | 8" | Up to 6 - 8lbs |
| 10 | 9.5" - 11.5" | 10" | Up to 9 - 14lbs |
| 12 | 12" - 13.5" | 12" | Up to 14 - 25lbs |
| 14 | 14" - 15.5" | 14" | Up to 20 - 35 lbs |
| 16 | 16" - 17.5" | 16" | Up to 25 - 40lbs |
| 18 | 18" - 19.5" | 18" | Up to 45 - 60lbs |
Tracy & Fati
Collars
| Size | Length |
|---|---|
| S | 31cm - 38cm / 12.5" - 15" |
| M | 43cm - 48cm / 16.5" - 18.5" |
| L | 50cm - 57cm / 19.5" - 22" |
Clothes
Measure from the base of the dogs neck to the base of their tail.
| Size | Length |
|---|---|
| XS | 20cm / 8" |
| S | 25cm / 10" |
| M | 30cm / 12" |
| L | 35cm / 14" |
| XL | 40cm / 16" |
